Dates and Times subject to change
The entire sports schedule can be found here: Winter Sports Schedule
Boys Basketball
Date | Play Against | Time |
---|---|---|
11-4 | Home vs Houghton Lake | 5:30pm |
11-7 | at Pine River | 5:30pm |
11-9 | Home vs NMC | 5:30pm |
11-11 | at Beal City | 5:30pm |
11-14 | Home vs Evart | 5:30pm |
11-17 | Home vs Roscommon | 5:30pm |
11-21 | at Houghton Lake | 5:30pm |
11-28 | Home vs Lake City | 5:30pm |
11-30 | at McBain | 5:30pm |
12-5 | at Roscommon | 5:30pm |
12-8 | Home vs McBain | 5:30pm |
12-12 | at Lake City | 5:30pm |
Girls Basketball
Date | Play Against | Time | |
---|---|---|---|
1-17 | at McBain | 5:30pm | |
1-19 | Home vs Houghton Lake | 5:30pm | |
1-23 | at Pine River | 5:30pm | |
1-25 | Home vs NMC | 5:30pm | |
1-27 | at Beal City | 5:30pm | |
1-30 | Home vs Evart | 5:30pm | |
2-2 | Home vs Roscommon | 5:30pm | |
2-6 | at Houghton Lake | 5:30pm | |
2-9 | Home vs Lake City | 5:30pm | |
2-16 | at Roscommon | 5:30pm | |
2-23 | Home vs McBain | 5:30pm | |
2-27 | at Lake City | 5:30pm |
Wrestling
Date | Play Against | Time |
---|---|---|
2-15 | at Mancelona | 6:00 pm |
2-18 | at Mancelona Invite | 8:30 am |
2-21 | Home Quad | 5:30 pm |
2-23 | at Kingsley | 5:30 pm |
2-28 | at Frankfort | 5:30 pm |
3-7 | at Grayling | 5:30 pm |
3-9 | Home Quad | 5:30 pm |
3-11 | Manton Invite | 10:00 am |
3-14 | at Houghton Lake | 5:30 pm |
3-18 | at Pine River | TBA |